College of Dairy Technology, Warud (Pusad)
Constituent college of Maharashtra Animal and Fishery Sciences University, Nagpur (Maharashtra)
Brief report on the Performance of Students of College of Dairy Technology, Warud (Pusad) in ICAR AIEEA-PG 2019
All India Entrance Examination for Admission to Post Graduation Programme-2019 (AIEEA-PG, 2019) was conducted by Indian Council of Agricultural Research (ICAR), New Delhi on 1st July, 2019. The students from the College of Dairy Technology, Warud (Pusad), performed excellent in the aforesaid examination. It is a matter of pride, that the student namely Farin Sayyed and Manjeera Gupta of this college have secured all India RANK SECOND and Sixth in the major subject groups of Dairy Sciences and Dairy Technology, respectively.
Total 15 (Fifteen) students from CDTW, Pusad have qualified the AIEEA-PG 2019 examination.
The list of students allotted to pursue their Post Graduation at National Institute through AIEEA-PG-2019, are mentioned below:
Subject Group: Dairy Technology | ||||||||||||
Sr. No. | Name of Applicant | Academic year |
Marks obtained (Out of 640) |
All India rank | Category Rank | Subject and College | ||||||
01 | Ms. Manjeera Gupta | 2017-18 | 492 | 6 | 6 | Dairy Technology, NDRI, Karnal | ||||||
02 | Mr. Gopal Gadewar | 2017-18 | 483 | 11 | UR-11 | Dairy Technology, NDRI, Karnal | ||||||
03 | Mr. Aman Shaikh | 2018-19 | 480 | 14 | EWS-1 | Dairy Engineering, NDRI, Karnal | ||||||
04 | Mr. Shubham Kumbhare | 2016-17 | 480 | 15 | OBC-10 | Dairy Technology, NDRI, Karnal | ||||||
05 | Mr. Aakash Wani | 2018-19 | 478 | 16 | OBC-11 | Dairy Technology, NDRI, Karnal | ||||||
06 | Mr. Anjal Katiyar | 2018-19 | 477 | 17 | OBC-12 | Dairy Technology, NDRI, Karnal | ||||||
07 | Mr. Shubham Bhotmange | 2017-18 | 468 | 19 | OBC-13 | Dairy Engineering, NDRI, Karnal | ||||||
08 | Mr. Piyush Poharkar | 2018-19 | 449 | 22 | OBC-14 |
Dairy Technology, GADVASU, Ludhiana |
||||||
09 | Ms. Aastha Dighade | 2018-19 | 318 | 91 | SC-8 |
Dairy Technology, NDRI, Karnal |
||||||
Subject Group: Dairy Sciences | ||||||||||||
Sr. No. | Name of Applicant | Academic year | Marks obtained | All India rank | Category Rank | Subject and College | Photos | |||||
1 | Ms. Farin Sayyed | 2017-18 | 494 | 2 | EWS-1 | Dairy Chemistry, NDRI, Karnal | ||||||
2 | Mr. Pravin Laidbar | 2018-19 | 483 | 4 | OBC-2 | Not applied for allotment | ||||||
3 | Ms. Shriya Jaiswal | 2018-19 | 432 | 13 | OBC-5 | Dairy Chemistry, NDRI, Karnal | ||||||
4 | Ms. Kiran Surya | 2018-19 | 401 | 25 | OBC-12 | Dairy Microbiology, NDRI, Karnal | ||||||
5 | Ms. Pruthvi Rajesh Jambutkar | 2018-19 | 400 | 27 | OBC-14 | Dairy Chemistry, SMC, Anand | ||||||
6 | Ms. Afrin Sayyed | 2017-18 | 210 | 84 | EWS-4 | Dairy Microbiology, NDRI, Karnal |
|
|||||
Student Placement in various Dairy Industry /Plant: 2018-19
SN | Name of Company /Industry | No. of Students selected | |
1 | Gujart Milk Marketing Federation (GCMMF, Ltd), Anand, Gujrat | 04 | |
2 | Lactalis India (P) Ltd, Prabhat dairy, Ahemadnagar (Maharastra) | 02 | |
3 | Goma Engineering Pvt. Ltd, Thane, Mumbai | 03 | |
4 |
Anithaa Milk and Milk Products Ltd, Eode Tamil Nadu |
01 | |
5 |
Indujaa Mahila Milk Producer Company Ltd Yavatmal |
03 | |
6 | Dinshaw’s Frozen Foods, Nagpur | 01 | |
7 | Heinz India (P) Ltd , Aligarh, UP | 01 |